Fund Category
Biotechnology Equity
10 Funds
| Fund | Rating | Expense Ratio |
|---|---|---|
| International Biotechnology Trust | N/A | 1.20% |
| International Biotechnology Trust | N/A | 1.20% |
| Candriam Equities Biotechnology | 1.98% | |
| Polar Capital Biotechnology | 1.61% | |
| AXA Framlington Biotech | 1.57% | |
| Candriam Equities Biotechnology | 1.98% | |
| AXA Framlington Biotech | 1.57% | |
| Polar Capital Biotechnology | 1.61% | |
| Pictet-Biotech | 1.99% | |
| Pictet-Biotech | 1.99% |
Related
Decode These Strategies
Compare fund fees, performance, and get decoded models at a fraction of the cost.
