Fund Category
Energy Equity
8 Funds
| Fund | Rating | Expense Ratio |
|---|---|---|
| Goldman Sachs NAm Ener&Ener Infra Eq Pf Base | 1.93% | |
| Goldman Sachs NAm Ener&Ener Infra Eq Pf Base | 1.93% | |
| Guinness Global Energy | 1.77% | |
| BGF World Energy | 2.05% | |
| Guinness Global Energy | 1.77% | |
| BGF World Energy | 2.05% | |
| Schroder Global Energy | 1.85% | |
| Schroder Global Energy | 1.85% |
Related
Decode These Strategies
Compare fund fees, performance, and get decoded models at a fraction of the cost.
