Fund Category
Precious Metals Equity
9 Funds
| Fund | Rating | Expense Ratio |
|---|---|---|
| VanEck International Investors Gold Fund | 1.31% | |
| Allspring Precious Metals Fund | 0.78% | |
| OCM Gold Fund | 2.13% | |
| Victory Precious Metals & Minerals Fund | 1.04% | |
| US Global Investors Gold & Precious Metals Fund | 1.62% | |
| American Century Global Gold Fund | 0.66% | |
| Sprott Gold Equity Fund | 1.33% | |
| Gabelli Gold Fund | 1.44% | |
| EuroPac Gold Fund | 1.33% |
Related
Decode These Strategies
Compare fund fees, performance, and get decoded models at a fraction of the cost.
