Rankings
Best Equity Income Funds
25 Funds Ranked
| # | Fund | Rating | Expense Ratio |
|---|---|---|---|
| 1 | Columbia Dividend Income Fund | 0.65% | |
| 2 | Northern Income Equity Fund | 0.49% | |
| 3 | Huber Select Large Cap Value Fund | 1.30% | |
| 4 | BNY Mellon Equity Income Fund | 0.78% | |
| 5 | Hodges Blue Chip Equity Income Fund | 1.31% | |
| 6 | BNY Mellon Equity Income Fund | 0.78% | |
| 7 | Hodges Blue Chip Equity Income Fund | 1.31% | |
| 8 | Northern Income Equity Fund | 0.49% | |
| 9 | HCM Dividend Sector Plus Fund | 1.61% | |
| 10 | BNY Mellon Income Stock Fund | 0.90% | |
| 11 | Janus Henderson Growth & Income Fund | 0.74% | |
| 12 | Delaware Growth & Income Fund | 1.02% | |
| 13 | Delaware Growth & Income Fund | 1.02% | |
| 14 | Amana Income Fund | 1.00% | |
| 15 | Buffalo Dividend Focus Fund | 0.91% | |
| 16 | Fidelity Equity-Income Fund | 0.53% | |
| 17 | Huber Select Large Cap Value Fund | 1.30% | |
| 18 | Hartford Dividend and Growth Fund | 0.96% | |
| 19 | Johnson Equity Income Fund | 0.75% | |
| 20 | Neuberger Berman Equity Income Fund | 0.72% | |
| 21 | Cutler Equity Fund | 0.97% | |
| 22 | Sit Dividend Growth Fund | 0.70% | |
| 23 | Fidelity Equity-Income Fund | 0.34% | |
| 24 | Janus Henderson Growth & Income Fund | 0.74% | |
| 25 | Matrix Advisors Dividend Fund | 0.90% |
