Rankings
Best Equity Income Funds
25 Funds Ranked
| # | Fund | Rating | Expense Ratio |
|---|---|---|---|
| 1 | Delaware Growth & Income Fund | 1.02% | |
| 2 | BNY Mellon Equity Income Fund | 0.78% | |
| 3 | Lord Abbett Dividend Growth Fund | 0.89% | |
| 4 | Northern Income Equity Fund | 0.48% | |
| 5 | Hodges Blue Chip Equity Income Fund | 1.30% | |
| 6 | Columbia Dividend Income Fund | 0.64% | |
| 7 | Integrity Dividend Harvest Fund | 0.95% | |
| 8 | Sit Dividend Growth Fund | 0.70% | |
| 9 | Hartford Dividend and Growth Fund | 0.96% | |
| 10 | Parnassus Core Equity Fund | 0.84% | |
| 11 | Nuveen Dividend Growth Fund | 0.66% | |
| 12 | Huber Select Large Cap Value Fund | 1.30% | |
| 13 | AB Equity Income Fund | 0.87% | |
| 14 | Cutler Equity Fund | 0.97% | |
| 15 | Genter Dividend Income Fund | 1.25% | |
| 16 | Lord Abbett Affiliated Fund | 0.69% | |
| 17 | Fidelity Equity-Income Fund | 0.52% | |
| 18 | Buffalo Dividend Focus Fund | 0.91% | |
| 19 | Victory Income Stock Fund | 0.72% | |
| 20 | Goldman Sachs US Equity Dividend & Premium Fund | 0.68% | |
| 21 | Janus Henderson Growth & Income Fund | 0.74% | |
| 22 | ClearBridge Dividend Strategy Fund | 1.00% | |
| 23 | HCM Dividend Sector Plus Fund | 1.61% | |
| 24 | PGIM Jennison Rising Dividend Fund | 1.24% | |
| 25 | Fidelity Equity-Income Fund | 0.34% |
