Rankings
Best Global Equity Funds
25 Funds Ranked
| # | Fund | Rating | Expense Ratio |
|---|---|---|---|
| 1 | Artisan Global Value | 0.94% | |
| 2 | Jupiter Merian Global Equity Fund | 1.75% | |
| 3 | Jupiter Merian World Equity Fund | 1.69% | |
| 4 | Purisima Global Total Return PCG | 1.51% | |
| 5 | AQR Style Premia Global Equity Fund | 0.32% | |
| 6 | Halifax International Growth | 1.23% | |
| 7 | Royal London Global Equity Select | 0.71% | |
| 8 | Schroder Global Equity Fund | 0.52% | |
| 9 | Kopernik Global All-Cap Equity | 1.64% | |
| 10 | WS Blue Whale Growth | 1.07% | |
| 11 | Kopernik Global All-Cap Equity | 1.64% | |
| 12 | Redwheel Global Intrinsic Value | 1.64% | |
| 13 | Royal London Global Equity Select | 0.71% | |
| 14 | Artisan Global Value | 0.94% | |
| 15 | Artemis SmartGARP Global Equity | 1.63% | |
| 16 | Artemis SmartGARP Global Equity | 1.63% | |
| 17 | Purisima Global Total Return PCG | 1.51% | |
| 18 | JPMorgan Global Growth & Income | 0.39% | |
| 19 | Invesco Global Equity (UK) | 1.62% | |
| 20 | Schroder Global Equity Alpha | 1.83% | |
| 21 | JPMorgan Global Growth & Income | 0.39% | |
| 22 | Royal London Global Sustainable Equity | 0.83% | |
| 23 | Royal London Global Equity Diversified | 0.43% | |
| 24 | Royal London Global Equity Select | 0.83% | |
| 25 | Royal London Global Equity Select | 0.83% |
