Rankings
Best Global Equity Income Funds
25 Funds Ranked
| # | Fund | Rating | Expense Ratio |
|---|---|---|---|
| 1 | Schroder Global Equity Income | 1.70% | |
| 2 | Artemis Global Income | 1.58% | |
| 3 | Invesco Global Equity Income UK | 1.62% | |
| 4 | Lazard Global Equity Income | 1.57% | |
| 5 | Schroder Global Equity Yield | 2.46% | |
| 6 | Artemis Global Income | 1.58% | |
| 7 | Aviva Investors Global Equity Income | 1.11% | |
| 8 | Thornburg Income Builder Fund | 1.12% | |
| 9 | Fidelity Global Dividend | 1.66% | |
| 10 | Thornburg Income Builder Fund | 1.12% | |
| 11 | BlackRock Global Dividend Portfolio | 0.80% | |
| 12 | Lazard Global Equity Income | 1.57% | |
| 13 | M&G Global Dividend | 1.06% | |
| 14 | BNY Mellon Global Equity Income Fund | 0.97% | |
| 15 | Fidelity Global Equity Income Fund | 0.89% | |
| 16 | Fidelity Global Equity Income Fund | 0.89% | |
| 17 | Blue Current Global Dividend | 1.00% | |
| 18 | Blue Current Global Dividend | 1.00% | |
| 19 | Murray International Trust | 0.52% | |
| 20 | Invesco Global Equity Income Trust | 0.82% | |
| 21 | Schroder Global Equity Income | 1.70% | |
| 22 | Nuveen Global Equity Income Fund | 1.11% | |
| 23 | M&G Global Dividend | 1.06% | |
| 24 | CT Global Equity Inc Retail | 1.65% | |
| 25 | Aegon Global Equity Income | 1.34% |
