Rankings
Best Global Large-Cap Value Funds
25 Funds Ranked
| # | Fund | Rating | Expense Ratio |
|---|---|---|---|
| 1 | Thornburg Global Opportunities Fund | 0.99% | |
| 2 | Artisan Global Value Fund | 1.26% | |
| 3 | Artisan Global Value Fund | 1.26% | |
| 4 | Vanguard Global ESG Select Stock Fund | 0.48% | |
| 5 | MainStay Epoch Global Equity Yield Fund | 0.84% | |
| 6 | Artisan Value Fund | 0.98% | |
| 7 | Thornburg Global Opportunities Fund | 0.99% | |
| 8 | John Hancock Global Shareholder Yield Fund | 0.84% | |
| 9 | Dodge & Cox Global Stock Fund | 0.62% | |
| 10 | Wasatch Global Value Fund | 1.10% | |
| 11 | Wasatch Global Value Fund | 1.10% | |
| 12 | MainStay Epoch Global Equity Yield Fund | 0.84% | |
| 13 | John Hancock Global Shareholder Yield Fund | 0.84% | |
| 14 | Artisan Value Fund | 0.98% | |
| 15 | Vanguard Global ESG Select Stock Fund | 0.48% | |
| 16 | Franklin Mutual Beacon Fund | 0.77% | |
| 17 | John Hancock Global Equity Fund | 0.88% | |
| 18 | AB Global Core Equity Portfolio | 0.78% | |
| 19 | SGI Global Equity Fund | 0.84% | |
| 20 | Franklin Mutual Beacon Fund | 0.77% | |
| 21 | Dodge & Cox Global Stock Fund | 0.62% | |
| 22 | SGI Global Equity Fund | 0.84% | |
| 23 | John Hancock Global Equity Fund | 0.88% | |
| 24 | AB Global Core Equity Portfolio | 0.78% | |
| 25 | Oakmark Global Select Fund | 1.11% |
