Rankings
Best Global Large-Cap Value Funds
12 Funds Ranked
| # | Fund | Rating | Expense Ratio |
|---|---|---|---|
| 1 | Artisan Global Value Fund | 1.26% | |
| 2 | Vanguard Global ESG Select Stock Fund | 0.44% | |
| 3 | Artisan Value Fund | 0.98% | |
| 4 | Thornburg Global Opportunities Fund | 0.99% | |
| 5 | Wasatch Global Value Fund | 1.10% | |
| 6 | Franklin Mutual Beacon Fund | 0.76% | |
| 7 | John Hancock Global Equity Fund | 0.87% | |
| 8 | AB Global Core Equity Portfolio | 0.78% | |
| 9 | Dodge & Cox Global Stock Fund | 0.62% | |
| 10 | SGI Global Equity Fund | 0.84% | |
| 11 | Cook & Bynum Fund | 1.49% | |
| 12 | GQG Partners Global Quality Equity Fund | 0.70% |
