Rankings
Best UK Income Equity Funds
25 Funds Ranked
| # | Fund | Rating | Expense Ratio |
|---|---|---|---|
| 1 | Redwheel UK Value | 1.57% | |
| 2 | The City of London Investment Trust | 0.36% | |
| 3 | The City of London Investment Trust | 0.36% | |
| 4 | Redwheel UK Value | 1.57% | |
| 5 | Jupiter UK Income Fund | 1.70% | |
| 6 | Quilter Investors UK Equity Large-Cap Income | 1.65% | |
| 7 | Jupiter UK Income Fund | 1.70% | |
| 8 | BNY Mellon UK Income | 1.60% | |
| 9 | BNY Mellon UK Income | 1.60% | |
| 10 | Royal London UK Equity Income Fund | 1.03% | |
| 11 | CT Select UK Equity Income | 1.64% | |
| 12 | Lazard Multicap UK Income Fund | 1.30% | |
| 13 | CT UK Growth and Income Retail | 1.64% | |
| 14 | CT Select UK Equity Income | 1.64% | |
| 15 | CT UK Capital and Income Investment Trust | 0.67% | |
| 16 | CT UK Equity Income Retail | 1.60% | |
| 17 | Courtiers UK Equity Income | 1.50% | |
| 18 | The Edinburgh Investment Trust | 0.53% | |
| 19 | Royal London UK Equity Income Fund | 1.03% | |
| 20 | Artemis Income | 1.55% | |
| 21 | Quilter Investors UK Equity Large-Cap Income | 1.65% | |
| 22 | Allianz UK Listed Equity Income Fund | 1.28% | |
| 23 | Murray Income Trust | 0.48% | |
| 24 | CT UK Equity Income Retail | 1.60% | |
| 25 | Invesco UK Equity High Income (UK) | 1.62% |
