Rankings
Best US Equity Funds
25 Funds Ranked
| # | Fund | Rating | Expense Ratio |
|---|---|---|---|
| 1 | HSBC US Multi-Factor Equity Inst | 0.30% | |
| 2 | Artisan US Focus | 1.10% | |
| 3 | MGTS AFH DA North American Equity | 0.89% | |
| 4 | Royal London US Growth Trust | 1.03% | |
| 5 | M&G North American Value | 0.95% | |
| 6 | JPMorgan American Investment Trust | 0.34% | |
| 7 | AB Select US Equity Portfolio | 1.96% | |
| 8 | TM Natixis Loomis Sayles US Eq Leaders | 1.00% | |
| 9 | FTGF ClearBridge US Appreciation | 1.25% | |
| 10 | JPM US Select Equity Plus | 1.67% | |
| 11 | WS Canlife North American | 0.44% | |
| 12 | FI Institutional US Equity Selection US Dollar Shares | 0.58% | |
| 13 | Jupiter Merian North American Equity Fund | 1.70% | |
| 14 | Russell Investments U.S. Quant | 1.10% | |
| 15 | LUX IM Robeco Global Consumer Trends DXL | 0.67% | |
| 16 | Invesco US Equity (UK) | 1.45% | |
| 17 | CT American Select Retail | 1.57% | |
| 18 | Polar Capital North American | 1.31% | |
| 19 | JPM America Equity | 1.69% | |
| 20 | UBS US Equity Fund | 0.85% | |
| 21 | UBS US Growth | 0.81% | |
| 22 | T Rowe Price US Large Cap Growth Equity | 1.60% | |
| 23 | JPM US Sustainable Equity | 0.65% | |
| 24 | Janus Henderson US Forty | 2.15% | |
| 25 | T. Rowe Price US Select Value Equity | 1.72% |
