Rankings
Best US Large-Cap Growth Funds
25 Funds Ranked
| # | Fund | Rating | Expense Ratio |
|---|---|---|---|
| 1 | Fidelity Growth Company Fund | 0.69% | |
| 2 | Alger Focus Equity Fund | 0.95% | |
| 3 | Alger Capital Appreciation Institutional Fund | 1.25% | |
| 4 | Amana Growth Fund | 0.86% | |
| 5 | Loomis Sayles Growth Fund | 0.65% | |
| 6 | JPMorgan Large Cap Growth Fund | 0.69% | |
| 7 | Virtus Silvant Large-Cap Growth Stock Fund | 1.03% | |
| 8 | Commerce Growth Fund | 0.72% | |
| 9 | SEI Institutional Managed Large Cap Growth Fund | 0.90% | |
| 10 | Putnam Large Cap Growth Fund | 0.88% | |
| 11 | American Funds Growth Fund of America | 0.60% | |
| 12 | Neuberger Berman Large Cap Growth Fund | 0.80% | |
| 13 | Voya Large-Cap Growth Fund | 0.90% | |
| 14 | Marsico Focus Fund | 1.19% | |
| 15 | Goldman Sachs Strategic Growth Fund | 0.75% | |
| 16 | PGIM Jennison Diversified Growth Fund | 0.78% | |
| 17 | T Rowe Price Large-Cap Growth Fund | 0.55% | |
| 18 | Homestead Growth Fund | 0.79% | |
| 19 | Wilshire Large Company Growth Portfolio | 1.30% | |
| 20 | American Century Disciplined Growth Fund | 0.92% | |
| 21 | Schwab Large-Cap Growth Fund | 0.99% | |
| 22 | American Century Select Fund | 0.90% | |
| 23 | Alger Spectra Fund | 1.24% | |
| 24 | Frost Growth Equity Fund | 0.64% | |
| 25 | Buffalo Large Cap Fund | 0.90% |
