Rankings
Best US Multi-Cap Core Funds
25 Funds Ranked
| # | Fund | Rating | Expense Ratio |
|---|---|---|---|
| 1 | Northern Large Cap Core Fund | 0.45% | |
| 2 | Centre American Select Equity Fund | 1.26% | |
| 3 | AQR Large Cap Multi-Style Fund | 0.40% | |
| 4 | Putnam Core Equity Fund | 0.92% | |
| 5 | Franklin US Large Cap Equity Fund | 0.70% | |
| 6 | Fidelity New Millennium Fund | 0.76% | |
| 7 | Permanent Portfolio Aggressive Growth Portfolio | 1.10% | |
| 8 | Federated Hermes MDT All Cap Core Fund | 0.74% | |
| 9 | Chase Growth Fund | 1.10% | |
| 10 | Victory Diversified Stock Fund | 1.05% | |
| 11 | Pioneer Fund | 0.91% | |
| 12 | Goldman Sachs US Equity Insights Fund | 0.92% | |
| 13 | DWS Core Equity Fund | 0.55% | |
| 14 | FullerThaler Behavioral Unconstrained E Fund | 0.91% | |
| 15 | MFS Core Equity Fund | 0.87% | |
| 16 | DWS ESG Core Equity Fund | 0.55% | |
| 17 | Natixis US Equity Opportunities Fund | 1.06% | |
| 18 | Allspring Large Cap Core Fund | 1.03% | |
| 19 | SEI Institutional Investments Large Cap Fund | 0.18% | |
| 20 | Evercore Equity Fund | 0.90% | |
| 21 | Midas Magic | 2.63% | |
| 22 | Vanguard PrimeCap Core Fund | 0.44% | |
| 23 | PRIMECAP Odyssey Growth Fund | 0.66% | |
| 24 | AQR Large Cap Momentum Style Fund | 0.41% | |
| 25 | Northern US Quality ESG Fund | 0.39% |
