Fund Category
Greater China Equity
12 Funds
| Fund | Rating | Expense Ratio |
|---|---|---|
| FSSA Greater China Growth | 1.61% | |
| Fidelity Funds - Greater China | 1.90% | |
| Schroder Greater China | 1.84% | |
| JPM Greater China | 1.77% | |
| Guinness Greater China | 1.77% | |
| Janus Henderson China Opportunities | 1.70% | |
| Neuberger Berman China Eq | 2.06% | |
| Jupiter China Fund | 1.74% | |
| Quilter Investors China Equity Fund | 1.75% | |
| Fidelity China Fund | 0.90% | |
| Janus Henderson China Opps | 1.93% | |
| Templeton China | 2.34% |
Related
Decode These Strategies
Compare fund fees, performance, and get decoded models at a fraction of the cost.
