Fund Category
India Equity
22 Funds
| Fund | Rating | Expense Ratio |
|---|---|---|
| India Capital Growth | N/A | 1.62% |
| Ashoka India Equity Investment Trust | N/A | 0.20% |
| Jupiter India | 1.75% | |
| Wasatch Emerging India Fund | 1.51% | |
| Matthews Asia India | 1.80% | |
| Goldman Sachs India Equity Pf Base | 1.93% | |
| Jupiter India Select | 1.97% | |
| Eaton Vance Greater India Fund | 1.57% | |
| Schroder Indian Equity | 1.86% | |
| ALPS/Kotak India ESG Fund | 0.93% | |
| Comgest Growth India | 2.00% | |
| HSBC GIF Indian Equity | 1.90% | |
| Pictet-Indian Equities | 1.72% | |
| Matthews India Fund | 1.26% | |
| Abrdn New India Investment Trust | 0.97% | |
| JPMorgan Indian Investment Trust | 0.77% | |
| Stewart Investors Indian Subcontinent Sustainable | 1.75% | |
| Baron India Fund | 1.20% | |
| JSS Responsible Equity - India | 2.09% | |
| JPM India | 1.79% | |
| UTI India Dynamic Equity Retail | 1.91% | |
| abrdn Indian Equity Fund | 1.93% |
Related
Decode These Strategies
Compare fund fees, performance, and get decoded models at a fraction of the cost.
