Rankings
Best India Equity Funds
25 Funds Ranked
| # | Fund | Rating | Expense Ratio |
|---|---|---|---|
| 1 | Jupiter India | 1.75% | |
| 2 | Jupiter India | 1.75% | |
| 3 | Wasatch Emerging India Fund | 1.51% | |
| 4 | Jupiter India Select | 1.97% | |
| 5 | Eaton Vance Greater India Fund | 1.48% | |
| 6 | India Capital Growth | 1.58% | |
| 7 | ALPS/Kotak India ESG Fund | 0.93% | |
| 8 | HSBC GIF Indian Equity | 1.90% | |
| 9 | Schroder Indian Equity | 1.86% | |
| 10 | Goldman Sachs India Equity Pf Base | 1.93% | |
| 11 | Eaton Vance Greater India Fund | 1.48% | |
| 12 | Abrdn New India Investment Trust | 1.00% | |
| 13 | Comgest Growth India | 1.97% | |
| 14 | Schroder Indian Equity | 1.86% | |
| 15 | Jupiter India Select | 1.97% | |
| 16 | India Capital Growth | 1.58% | |
| 17 | Abrdn New India Investment Trust | 1.00% | |
| 18 | ALPS/Kotak India ESG Fund | 0.93% | |
| 19 | Wasatch Emerging India Fund | 1.51% | |
| 20 | HSBC GIF Indian Equity | 1.90% | |
| 21 | Pictet-Indian Equities | 1.72% | |
| 22 | abrdn Indian Equity Fund | 1.93% | |
| 23 | Stewart Investors Indian Subcontinent Sustainable | 1.73% | |
| 24 | Goldman Sachs India Equity Pf Base | 1.93% | |
| 25 | Matthews India Fund | 1.22% |
